Daikin 2.5 kW Cooling 3 kW Heating R32
Description
Key Specifications
| SKU |
DAIFTXF25W
|
|---|---|
| Brand |
Daikin
|
| Range Name |
Lite
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 40101700 |
| UOM | EA |
| Vendor Product | FTXF25W |
| Compressor Type | Hermetically Sealed Swing |
| Cooling Air Flow Rate | 160 l/sec |
| Colour | Pearl Pure White |
| Cooling Capacity | 2.5 kW |
| Heating Air Flow Rate | 168 l/sec |
| Heating Capacity | 3 kW |
| Indoor Dimensions | 285 mm Height x 770 mm Width x 223 mm Depth |
| Outdoor Dimensions | 550 mm Height x 675 mm Width x 284 mm Depth |
| Power Supply | 220-240 Volt / 50 Hz / 1 Phase |
| Refrigerant Type | R32 |
| Sound Level | Cooling Indoor: 40/19 dBA / Heating Indoor: 48/44 dBA / Cooling Outdoor: 47/43 dBA / Heating Outdoor: 48/44 dBA |
| Speed Setting | 5 Steps Quiet and Automatic |
| Temperature | -10 to 46 deg C Cool / -15 to 18 deg C Heat |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!