Mitsubishi Heavy Industries Ciara Wall Split System with Built-in Wi-Fi Cooling 2.5kW Heating 3kW 1 Phase R32
Description
Key Specifications
| SKU |
MHIDXK09ZTLA-WF-SET
|
|---|---|
| Brand |
Mitsubishi Heavy Industries
|
| Range Name |
Ciara
|
| Product Type |
Air Conditioning
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 40101700 |
| UOM | EA |
| Vendor Product | DXK09ZTLA-WF-SET |
| Cooling Air Flow Rate | 167-133-88-73 l/sec |
| Cooling Capacity | 2.5 kW |
| Heating Air Flow Rate | 183-157-108-83 l/sec |
| Indoor Dimensions | 294 mm Height x 798 mm Width x 210 mm Depth |
| Outdoor Dimensions | 540 mm Height x 645 mm Width x 275 mm Depth |
| Power Supply | 220-240 Volt 50 Hz 1 Phase |
| Rated Current (Cooling) | 3.1 Amp |
| Sound Level | 41-36-26-22 dBA Indoor/ 47 dBA Outdoor |
| Rated Current (Heating) | 3.5 Amp |
| Refrigerant Type | R32 |
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!