Air Conditioner, Cooling Capacity: 2.5 kW, Heating Capacity: 3.2 kW, Rated Current (Cooling): 2.5 Amp, Rated Current (Heating): 3 Amp, Cooling Air Flow Rate: 182-140-88-78 l/sec Indoor, Heating Air Flow Rate: 237-182-110-88 l/sec Indoor, Refrigerant Type: R32, 40-31-22-19 dBA Indoor/58 dBA Outdoor, 240 Volt AC, 1 Phase, 50 Hz, 1.65 kW, Indoor 290mm Height x 870mm Width x 230mm Depth, Outdoor 540mm Height x 842mm Width x 290mm Depth
Additional Information
Brand | Mitsubishi Heavy Industries |
---|---|
Range Name | Avanti |
Standard Pack Size | 1 |
UNSPSC Class | 40101700 |
UOM | EA |
Vendor Product | DXK09ZSA-W-SET |
Heating Air Flow Rate | 237-182-110-88 l/sec Indoor |
Cooling Air Flow Rate | 182-140-88-78 l/sec Indoor |
Cooling Capacity | 2.5 kW |
Outdoor Dimensions | 540mm Height x 842mm Width x 290mm Depth |
Heating Capacity | 3.2 kW |
Indoor Dimensions | 290mm Height x 870mm Width x 230mm Depth |
Power Supply | 240 Volt AC 1 Phase 50 Hz/1.65 kW |
Rated Current (Cooling) | 2.5 Amp |
Product Type | Air Conditioning |
Refrigerant Type | R32 |
Rated Current (Heating) | 3 Amp |
Sound Level | 40/31/22/19 dBA Indoor 58 dBA Outdoor |
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.