TCL 2.6 kW Cooling 3.3 kW Heating 0.4 - 5.8A Cooling 0.5 - 5.9A Heating R32
Description
Key Specifications
| SKU |
TCLTAC-10CHSD/VEIH
|
|---|---|
| Brand |
TCL
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 40101700 |
| UOM | EA |
| Vendor Product | TAC-10CHSD/VEIH |
| Cooling Capacity | 2.6 kW |
| Colour | White |
| Heating Capacity | 3.3 kW |
| Cooling Air Flow Rate | 167 l/sec |
| Heating Air Flow Rate | 172 l/sec |
| Indoor Dimensions | 306 mm Height x 820 mm Width x 195 mm Depth |
| Power Supply | 220-240 Volt / 50 Hz |
| Outdoor Dimensions | 549 mm Height x 795 mm Width x 305 mm Depth |
| Refrigerant Type | R32 |
| Sound Level | Indoor: 54 dBA / Outdoor: 63 dBA |
| Temperature | -15 to 52 deg C Outdoor / 16 to 31 deg C Indoor |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!