Mitsubishi Heavyindustries High Static Ducted 15.5 kW Cooling 16.3 kW Heating R410A
Description
Key Specifications
SKU |
MHIFDU160KXE6F-W
|
---|---|
Brand |
Mitsubishi Heavy Industries
|
Product Type |
Ducted Air Conditioning
|
Technical Specifications
Additional Information
Standard Pack Size | 1 |
---|---|
UNSPSC Class | 40101700 |
UOM | EA |
Vendor Product | FDU160KXE6F-W |
Cooling Air Flow Rate | 800/583.33 l/sec |
Cooling Capacity | 15.5 kW |
Heating Air Flow Rate | 466.66/366.66 l/sec |
Heating Capacity | 16.3 kW |
Indoor Dimensions | 280 mm Height x 1370 mm Width x 740 mm Depth |
Outdoor Dimensions | 45 mm Height x 970 mm Width x 370 mm Depth |
Power Supply | 380-415 Volt AC 50 Hz |
Rated Current (Cooling) | 2.5 Amp |
Sound Level | 47/40/35/30 dBA |
Rated Current (Heating) | 2.5 Amp |
Refrigerant Type | R410A |
Temperature | -15 to 43 deg C Cooling-25 to 15 deg C Heating |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!