Solis Energy Meter Three Phase 3-60kW 230VAC/400VAC 1/5/80A 50/60Hz RS485/Modbus-RTU DIN Rail/Panel -25 to 55deg C 0.1kg
Description
Key Specifications
| SKU |
SOL3P-MTR/DTSD1352
|
|---|---|
| Brand |
Solis
|
Technical Specifications
Additional Information
| Standard Pack Size | 1 |
|---|---|
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | 3P-MTR/DTSD1352 |
| Connector System | RS485 / Modbus-RTU |
| Item Weight | 0.1 kg |
| Dimensions | 88 mm Width x 127 mm Length x 70 mm Height |
| Frequency | 50/60 Hz |
| Mounting Method | DIN Rail / Panel |
| Product Type | simple |
| Power Consumption | 3-60 kW |
| Temperature | -25 to 55 deg C |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!