TCL 8.2 kW Cooling 8.5 kW Heating 10.3A Cooling 10.5A Heating R32
Description
Key Specifications
| SKU |
TCLTAC28CHSDTPH11IT
|
|---|---|
| Brand |
TCL
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 40101700 |
| UOM | EA |
| Vendor Product | TAC28CHSDTPH11IT |
| Cooling Capacity | 8.2 kW |
| Cooling Air Flow Rate | 333 l/sec |
| Heating Air Flow Rate | 333 l/sec |
| Indoor Dimensions | 332 mm Height x 1097 mm Width x 222 mm Depth |
| Heating Capacity | 8.5 kW |
| Power Supply | 220-240 Volt / 50 Hz |
| Rated Current (Cooling) | 10.3 Amp |
| Outdoor Dimensions | 803 mm Height x 967 mm Width x 421 mm Depth |
| Refrigerant Type | R32 |
| Sound Level | Indoor: 52 dBA / Outdoor: 65 dBA |
| Temperature | -15 to 52 deg C Outdoor / 16 to 31 deg C Indoor |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!